Property Attributes
- MLS#10289879
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area30 Katy - Southwest
- NeighborhoodYoung Ranch
- Zip77423
- Style
- Year Built2019
- Taxes$ 13849
- Price$ 455,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2969
- Lot Size0.2456 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this spacious, thoughtfully designed property offering room to live, gather, and grow. The light-filled interior features an inviting open layout, generous living spaces, and a dramatic two-story foyer. The primary suite offers a relaxing retreat with a tray ceiling, walk-in closet, dual vanities, and an impressive oversized tiled shower. Upstairs, a large loft provides endless possibilities for a game room, media room, home gym, or play space, while spacious secondary bedrooms offer room for everyone. Step outside to a fenced backyard with a covered patio and plenty of space for relaxing, entertaining, or enjoying time outdoors. Located in an inviting neighborhood with a community feel, this home combines comfortable everyday living with the space and flexibility today's lifestyle calls for.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE MELTON SR ELEMENTARY Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $475,000 |
| 8/26/2026 | 4$455,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Washer & Dryer, Tv's throughout the home, Refrigerator in the kitchen, Water softene with electrical |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Young Ranch |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Heading W on I-10, exit 737 for Pederson Rd, left onto Pederson Rd, take the 1st exit onto Pederson Rd/Texas Heritage Pkwy, left onto Hidden Village Dr, left onto Pickford Knolls Ln, right onto Bellous River Ln |
| ModificationTimestamp | 2026-08-29T21:10:18.680-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIE MELTON SR ELEMENTARY |
| Tax Annual Amount | 13849 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/xzqibemqypzbn2747ni2c/29842-bellous-river-reel-v1-reel.mp4?rlkey=8saafaa6en2apzcj9izmdpars&st=t7dk1f8f&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | YOUNG RANCH SEC 1, BLOCK 2, LOT 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10698 |
| Foundation Details | Slab |
| Building Area Total | 2969 |
| Lot Size Acres | 0.2456 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other