Property Attributes
- MLS#10972916
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodHighland Acre
- Zip77088
- Style
- Year Built2026
- Taxes$ 1406
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1431
- Lot Size0.0503 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience the perfect blend of modern design and everyday comfort in this beautiful new construction home. Thoughtfully designed with an open concept layout, this residence offers bright, inviting living spaces enhanced by contemporary finishes and quality craftsmanship throughout. The stylish kitchen features sleek cabinetry, premium countertops, and plenty of storage, seamlessly connecting to the spacious living and dining areas for effortless entertaining. The generously sized bedrooms provide comfort and versatility, while the primary suite offers a relaxing retreat with a beautifully finished bath. Built with today's lifestyle in mind, this move-in-ready home includes energy-efficient features, modern fixtures, and low-maintenance living. Conveniently located near major highways, shopping, dining, schools, and local amenities, this exceptional home is ready for its first owner. Schedule your private showing today
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ACADEMY Elementary School | DREW ACADEMY Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $345,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Highland Acre |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North, take W little York west. Turn right on Wheatley St, then left on Dyer St. The property will be on your left |
| ModificationTimestamp | 2026-07-21T19:19:50.140-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| Disclosures | None |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ACADEMY |
| Tax Annual Amount | 1406 |
| Middle/Junior High School | DREW ACADEMY |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Zafiro Investments llc |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 HIGHLAND ACRES AT DYER |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared,Other |
| Water Source | Public |
| Lot Size Area | 2189 |
| Foundation Details | Slab |
| Building Area Total | 1431 |
| Lot Size Acres | 0.0503 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other