Property Attributes
- MLS#12829113
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodHighland Pointe
- Zip77091
- Style
- Year Built2021
- Taxes$ 6807
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.0387 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2021, your meticulously maintained home offers modern design, thoughtful functionality, & low-maintenance living in a gated community. Outdoor turf & pavers create an inviting space for entertaining or relaxing, while generous garage storage & dual walk-in closets in your primary suite add everyday convenience. Your open-concept layout seamlessly connects the island kitchen, dining, & living areas, creating a bright, welcoming atmosphere full of natural light. Flexible living spaces provide endless possibilities for a home office, fitness area, media room, or guest retreat. Residents enjoy access to a community dog park, guest parking, & a convenient lock-and-leave lifestyle. Ideally located in Northwest Houston, you're minutes from shopping, dining, parks, & major commuter routes including I-45. A walk-in pantry, dedicated utility room, attached garage, & fenced outdoor space complete a home designed for comfort, convenience, & versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLAND HEIGHTS ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | See attached exclusions list |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Highland Pointe |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, take W Tidwell Road westbound. Turn right onto White Magnolia Street. Continue down White Magnolia Street and the home will be on the left. |
| ModificationTimestamp | 2026-09-04T09:07:31.643-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Other,Seller Disclosure |
| Association Name | Houston Highland Pointe HOA |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HIGHLAND HEIGHTS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6807 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/models/zMx2hgnjnYv?organization=XvaRZL5XPnR |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 32 BLK 1 HIGHLAND POINTE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 1687 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Size Acres | 0.0387 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other