Property Attributes
- MLS#13127849
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodEngel
- Zip77011
- Style
- Year Built1930
- Taxes$ 5286
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in EaDo, this property offers a unique opportunity with multiple structures on the property, including a main home and an additional residence situated toward the rear of the lot. Front structures will require repairs and updating.The property is being sold as-iswith no repairs to be made by the seller. The back home has been fully renovated and was previosly a 3br/2ba rental property. Buyer to verify information, including square footage, lot dimensions, zoning, and permitted uses.
| Elementary School | Middle School | High School |
|---|---|---|
| BURNET ELEMENTARY SCHOOL (HOUSTON) Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Microwave |
| Architectural Style | Other |
| Construction Materials | Stone |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Engel |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on 610 (Inner Loop) and head toward I-45 North / Downtown (you’ll want to be on the east or north side of the loop depending where you’re starting) Take the exit for I-45 North toward Downtown Houston Stay on I-45 North for a few miles Take exit for I-10 East / Beaumont Merge onto I-10 East Take the exit for Lockwood Dr / Wayside Dr Turn right onto Lockwood Dr Turn left onto Canal St Continue about 1 mile — Canal St will be on your right |
| ModificationTimestamp | 2026-08-26T16:49:22.470-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BURNET ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 5286 |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 8 ENGEL |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1040 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other