Property Attributes
- MLS#16009816
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodCane Island Sec 6
- Zip77493
- Style
- Year Built2015
- Taxes$ 22731
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4451
- Lot Size0.2065 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located minutes from I-10, Hwy 90, and Creekside Pocket Park, this spacious home features a 3-car garage, fenced backyard, and covered patio. Inside offers an office/flex room with French doors, formal dining, and a living room with soaring ceilings, fireplace, and tall windows. The kitchen includes a breakfast bar, nook, butler’s pantry, and walk-in pantry. The main level has a bedroom, full bath, half bath, utility room, and mudroom. The primary suite features tray ceilings, dual vanities, soaking tub, glass-framed shower, and a large walk-in closet. Upstairs includes a game room, media room, and two bedrooms with attached bathrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/7/2025 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Other |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven |
| HOA Fee | 1600 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cane Island Sec 6 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head east on Franz Rd. Make a U-turn. Turn left onto Cane Island Pkwy. Turn left onto Founders Blvd. Turn right at the 1st cross street onto Creekside Dr. Turn left onto Prairie Grass Ln. Destination will be on the right. |
| ModificationTimestamp | 2025-12-12T15:30:02.473-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Cane Island/ Inframark, LLC |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 22731 |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/43ecbfd0-6415-433a-8015-978379bc872f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | S422366 CANE ISLAND SECTION 6 BLK 4 LOT 25 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8996 |
| Foundation Details | Slab |
| Building Area Total | 4451 |
| Lot Size Acres | 0.2065 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other