Property Attributes
- MLS#17211997
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodCross Creek West Sec 2
- Zip77441
- Style
- Year Built2023
- Taxes$ 16682
- Price$ 499,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2888
- Lot Size0.1434 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the beautiful CROSS CREEK WEST community. The modern masterpiece HEIDELBERG offers 5 bedrooms w/ 2 private suites down & 4.5 baths on a WATERVIEW homesite leading to a walking trail. If you are looking to enjoy short drive times estimated to under 7 minutes to 1093 & I-10 in the safest rated city in Texas then this is home for you! Enjoy calming views & small town feel of Fulshear Texas. The brick & stucco modern elevation is a showstopper. High ceilings & tons of windows highlight the cutting-edge features. The chef's dream kitchen w/ built in appliances & upgraded cabinets overlook the HUGE breakfast room. The spacious family room has an electric fireplace w/ floor to ceiling tile. The open railing wood tread stairs lead to the upstairs entertainment hot spot. Enjoy the sizable, covered patio & low maintenance backyard outfitted w/ a full sprinkler. Spray foam insulation & a tankless hot water heater are just a few of the Newmark energy standards.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES & MARINELLA HAYGOOD ELEMENTARY Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $510,000 |
| 5/8/2026 | 2$499,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1350 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | Cross Creek West Sec 2 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Go west on FM 1093 & turn right onto FM 359. Go down about 4-5 miles and turn right onto Cross Creek West Blvd. Turn Right on Creek Manor Pass. Turn left on Beacon Cove Trail. Home is on the left. |
| ModificationTimestamp | 2026-08-17T14:43:49.793-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CIA Services |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | JAMES & MARINELLA HAYGOOD ELEMENTARY |
| Tax Annual Amount | 16682 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | CROSS CREEK WEST SEC 2, BLOCK 1, LOT 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Wired for Sound |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Guest Quarters,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 6248 |
| Foundation Details | Slab |
| Building Area Total | 2888 |
| Lot Size Acres | 0.1434 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other