Property Attributes
- MLS#19031867
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodBREMOND VISTA
- Zip77004
- Style
- Year Built2026
- Taxes$ 2189
- Price$ 439,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1995
- Lot Size0.0545 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Bremond Vista! This gorgeous, modern new-construction home is centrally located in the heart of Houston just minutes away from Midtown, Downtown, the Medical Center, the University of Houston, and all of Houston’s hot spots. Ideal for commuters, Bremond Vista offers the best of both worlds with its thoughtful two-story floor plan, 11 foot ceilings, and private backyards providing a suburban feel while being located in the center of Houston. Beautiful downtown views can be seen from the primary suite which includes a sleek and luxurious en-suite bathroom including an oversized shower and soaking tub. Stunning European cabinetry and millwork compliment the seamless quartz countertops/backsplash found throughout the home. Outside, Bremond Vista features genuine stucco exteriors and fully gated access. High-end finishes featured throughout the living spaces and all three en-suite bedrooms. Perfect for investors! Builder warranties included. No HOA. Your brand new home awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $439,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,Disposal,GasOven,GasRange,Microwave,Dryer,Refrigerator,WineRefrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | ContemporaryModern |
| Security Features | SmokeDetectors |
| Construction Materials | Other,Stucco,WoodSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | BREMOND VISTA |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 45 to Scott Street to Bremond Street. |
| ModificationTimestamp | 2026-07-11T01:57:37.113-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | SquareFeet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 2189 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | NewConstruction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Builder Name | Gold Key Estates |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 BREMOND VISTA |
Interior Features
| Interior Amenities | DoubleVanity,EntranceFoyer,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,Vanity,WalkInPantry,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | EntryFoyer,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,PavedDriveway,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Subdivision,BacksToGreenbeltPark |
| Water Source | Public |
| Lot Size Area | 2375 |
| Foundation Details | Slab |
| Building Area Total | 1995 |
| Lot Size Acres | 0.0545 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other