Property Attributes
- MLS#19114337
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodBAUMAN LANDING
- Zip77022
- Style
- Year Built2025
- Price$ 299,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1616
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOVE IN READY! This is the exclusive development Bauman Point by Zoom Homes. This beautifully crafted 24 home gated community offers three story's showcasing the perfect blend of modern design and classic farmhouse style. Located in the Northline neighborhood offering easy access to all of Houston's major freeways. The plan creates a ton of natural light and has a big backyard providing plenty of space for entertainment and outdoor cooking. The second floor showcases all the living, dining, and the designer finished kitchen. The primary suite is impressive offering tons of builder upgrades FOR FREE! Luxury flooring, timeless accent walls, and a large frameless shower. The walk in closet is built for maximum organization and functionality. Smart home lock equipped. LED Mirrors included. Schedule a tour of the model home anytime!
| Elementary School | Middle School | High School |
|---|---|---|
| BURBANK ELEMENTARY SCHOOL Elementary School | BURBANK MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $299,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Other |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Windows |
| Subdivision Name | BAUMAN LANDING |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use 9101 Bauman Road for GPS. |
| ModificationTimestamp | 2026-09-05T22:07:08.197-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Other |
| Association Name | Beacon Residential Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | BURBANK ELEMENTARY SCHOOL |
| Middle/Junior High School | BURBANK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b5a13cba-0fdf-40a8-b25e-c01d6522ae4d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Zoom Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 22 BLK 1 BAUMAN LANDING |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Living/Dining Room |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 1722 |
| Foundation Details | Slab |
| Building Area Total | 1616 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other