Property Attributes
- MLS#24826575
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodVeranda Sec 18
- Zip77469
- Style
- Year Built2018
- Taxes$ 11119
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2388
- Lot Size0.1615 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 4BED/3BATH home in the heart of the beautiful Veranda master-planned community!! This 1-story, 4-side brick home with POOL and 24X7 covered back patio is sure to impress. Lot location is ideal! No rear neighbors and is only a few hundred feet from the Cottage House, Veranda's central amenities center. Enjoy your 10-foot high ceilings throughout lined with elegant crown molding in the common areas and Primary Bedroom. This kitchen boasts SS Frigidaire appliance suite, Single-bowl SS farm-style sink with R.O. drinking loop and push-button garbage disposer, granite countertops, and tons of cabinetry (42" Uppers). No need to use one of your bedrooms as an office as this home has a dedicated 14X14 office with French Doors. Ultra Energy Efficient home replete with Honeywell Smart Thermostat, 2" wood faux blinds, TechShield radiant barrier, Low-E Double Pane Windows! Room measurements are approximate and should be independently verified along w/ school zoning. Hurry Before I am SOLD!
| Elementary School | Middle School | High School |
|---|---|---|
| PHELAN ELEMENTARY Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $449,990 |
| 1/30/2026 | 3$434,990 |
| 2/14/2026 | 3$419,990 |
| 2/27/2026 | 4$404,990 |
| 3/13/2026 | 4$389,990 |
| 7/14/2026 | 6$415,000 |
| 8/18/2026 | 4$400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1320 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Veranda Sec 18 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 59S, EXIT TOWARDS RICHMOND PKWY AND WILLIAMS WAY BLVD, THEN TURN RIGHT ONTO RICHMOND PKWY, THEN TURN LEFT ONTO VERANDA TRAILS PKWY, THEN TURN RIGHT ONTO PEARL GLEN DRIVE, THEN TURN RIGHT ONTO BINGUM PASS DR, THEN TURN RIGHT ONTO BLAKELY GROVE LN, ROAD TURNS INTO PEARESON BEND LN. HOME WILL BE ON THE RIGHT. |
| ModificationTimestamp | 2026-08-18T19:51:05.710-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling Association Services Inc |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | PHELAN ELEMENTARY |
| Tax Annual Amount | 11119 |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | VERANDA SEC 18, BLOCK 2, LOT 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7036 |
| Foundation Details | Slab |
| Building Area Total | 2388 |
| Lot Size Acres | 0.1615 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other