Property Attributes
- MLS#30525610
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodNottingham Country Sec 03
- Zip77450
- Style
- Year Built1977
- Taxes$ 8868
- Price$ 399,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2957
- Lot Size0.2786 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful and unique home located on a large, quiet cul-de-sac lot. Nottingham Country is a highly sought after Nottingham Country subdivision with Great schools and easy access to I-10. TWO bedrooms located downstairs. The oversized kitchen is a chef's dream with two ovens and PLENTY of cabinet & counter space with an island! 4 Large bedrooms with a game room loft area. Large backyard!!! 2 separate patios. The subdivision amenities are within walking distance. Call today to schedule an appointment! This home will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| NOTTINGHAM COUNTRY ELEMENTARY SCHOOL Elementary School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $421,500 |
| 8/14/2026 | 5$399,500 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,Disposal |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,RecreationFacilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,WoodSiding |
| Exclusions | NONE |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,Pool,TennisCourts,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Thermostat |
| Subdivision Name | Nottingham Country Sec 03 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 (Katy Freeway) turn Right on Kingsland; Turn Right on Rennie; Turn Left on Laverton. Turn Left onto Langton Ct. The home is located at the far end of the cul-de-sac. Welcome!!! |
| ModificationTimestamp | 2026-08-14T19:46:55.267-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Disclosures | SellerDisclosure |
| Association Name | Inframark Management Co. |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | SquareFeet |
| Elementary School | NOTTINGHAM COUNTRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8868 |
| Middle/Junior High School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | PublicRecords |
| PostalCity | Katy |
| Legal Description | LT 22 BLK 13 NOTTINGHAM COUNTRY SEC 3 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EnSuiteBathroom,HighCeilings,MainLevelPrimary,Pantry,TwoBedroomsDown,TubShower,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FreeStanding |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,FamilyRoom,GameRoom,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,TennisCourts |
|---|---|
| Fencing | BackYard |
| Parking Features | AlleyAccess,Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,Subdivision |
| Water Source | Public |
| Lot Size Area | 12137 |
| Foundation Details | Slab |
| Building Area Total | 2957 |
| Lot Size Acres | 0.2786 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other