Property Attributes
- MLS#34996702
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodDove Meadows
- Zip77469
- Style
- Year Built2012
- Taxes$ 7247
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2722
- Lot Size3.58 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Live, Work & Play on 3.5 acres! Enjoy peaceful country living with convenient access to Hwy 59 and Grand Parkway (99). The 3-bedroom, 2-bath home features a dedicated office with a private exterior entrance, making it ideal for a home business. A spacious barn offers ample storage for boats, work vehicles, equipment, and more. The large family room is perfect for entertaining or hosting meetings. A mobile home with a detached garage could be rennovated for rental income, guest quarters, or multigenerational living. An additional storage building adds even more flexibility. Mature pecan and fruit trees, plenty of space for gardening and room to grow make this versatile property ideal for a homestead, home business, or investment. Security system stays with the property for your peace of mind. This unrestricted NO HOA property allows animals and more. Option to buy lot next door--not sold seperately. Private road, do not enter without an appointment. Owner occupied. Rooms Approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| ADRIANE MATHEWS GRAY ELEMENTARY Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $875,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Dove Meadows |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM2218, right on Powerline Road, property on right, directly across from New Wine Chapel. |
| ModificationTimestamp | 2026-08-07T09:02:59.277-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | ADRIANE MATHEWS GRAY ELEMENTARY |
| Tax Annual Amount | 7247 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | DOVE MEADOWS, MH SERIAL # ZWK801411038, ACRES 3.58 TRACT E |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Detached,Garage,Oversized |
| Lot Features | Cleared,Backs to Greenbelt/Park |
| Water Source | Well |
| Lot Size Area | 155945 |
| Foundation Details | Slab |
| Building Area Total | 2722 |
| Lot Size Acres | 3.58 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other