Property Attributes
- MLS#38660198
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodFrancis Estates
- Zip77004
- Style
- Year Built2025
- Taxes$ 1056
- Price$ 429,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1969
- Lot Size0.0325 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Live upstairs, lease below and let the rental income work for you. This brand-new 2025 construction in the University Area just minutes from the Museum District and Herman Park features fully independent ground-floor apartment with private entrance, separate living space, and full kitchen - ideal for rental income, multigenerational living, or a private home office. Upstairs, a spacious three-bedroom, three-bath residence offers quartz countertops, luxury finishes, soaking tub, walk-in shower, walk-in closets, and walk-out balconies with downtown skyline views. No HOA. Minutes from the University of Houston, Texas Southern University, and the Medical Center - one of Houston's strongest rental corridors. House-hack, invest, or enjoy the entire home yourself. Also available as package with adjacent 3315 Nettleton St (inquire for full details!) for exceptional multi-unit income potential. Come and see this property that provides turnkey income inside the Loop at a price that won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $429,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Francis Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head north toward Capitol St Turn left onto Capitol St Turn left onto La Branch St Take Hamilton St and Elgin St to Nettleton St Turn right onto Nettleton St |
| ModificationTimestamp | 2026-08-15T09:03:12.023-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 1056 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=uK1VaUSgvau |
| Builder Name | Stupa International |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 FRANCIS ESTATES |
Interior Features
| Interior Amenities | Balcony,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Guest Quarters,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 1417 |
| Foundation Details | Slab |
| Building Area Total | 1969 |
| Lot Dimensions | 31.5 x 45 |
| Lot Size Acres | 0.0325 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other