Property Attributes
- MLS#3974898
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodFoster Place
- Zip77021
- Style
- Year Built1951
- Taxes$ 3119
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size0.1182 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 6811 St. Augustine St., a beautifully updated home in one of Houston's fastest-growing areas! This 3-bedroom, 2-bath home features fully remodeled, modern bathrooms and several recent improvements that make it move-in ready while still offering room to add your own personal touch. Step outside to a spacious backyard deck, perfect for relaxing, entertaining, or enjoying your morning coffee. The detached one-car garage includes its own bathroom and offers incredible flexibility-it can be used as a workshop, guest space, home office, or converted into additional living space. Conveniently located just minutes from downtown Houston, the Texas Medical Center, NRG Stadium, the University of Houston, and major highways, this home combines comfort, convenience, and investment potential in an area experiencing tremendous growth. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| FOSTER ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Foster Place |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, Take I-69/US-59 South to TX-288 South. Exit Yellowstone Blvd/Southmore Blvd., then turn left on Yellowstone Blvd. Continue to Martin Luther King Jr. Blvd. and turn right. Turn left onto Old Spanish Trail, then right onto Scott St. Turn left onto St. Augustine St. The property, 6811 St. Augustine St., Houston, TX 77021 will be on your right. |
| ModificationTimestamp | 2026-08-05T19:48:38.310-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | FOSTER ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 3119 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 31 FOSTER PLACE |
Interior Features
| Interior Amenities | Granite Counters,Kitchen/Family Room Combo,Soaking Tub,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Garage Apartment,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5150 |
| Foundation Details | Slab |
| Building Area Total | 1554 |
| Lot Size Acres | 0.1182 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other