Property Attributes
- MLS#40314413
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodRiverside Ext
- Zip77004
- Style
- Year Built1931
- Taxes$ 10939
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare oversized, fully fenced lot with a gated driveway, detached garage, mature trees, and exceptional outdoor space. This beautifully updated home blends timeless character with modern comforts, featuring hardwood floors, abundant natural light, spacious living and dining areas, an updated kitchen, generously sized bedrooms, and renovated bathrooms throughout. The stunning primary suite offers a spa-like retreat with dual vanities, a freestanding soaking tub, and an oversized walk-in shower. Whether you're entertaining guests or enjoying a quiet evening at home, the thoughtful layout and warm, inviting feel make this property truly special. Sellers have invested significantly in updates and improvements. Contact us for the complete list of upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| LOCKHART ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 1931 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Riverside Ext |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 288 S, exit at Southmore/Calumet/Binz, turn left on Southmore Blvd, left on Live Oak St, then right on Wichita St. The property will be on the left. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | LOCKHART ELEMENTARY SCHOOL |
| Tax Annual Amount | 10939 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 16A BLK 2 RIVERSIDE EXTN |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Electric Gate,Garage |
| Lot Features | Other,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2560 |
| Lot Size Acres | 0.1205 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other