Property Attributes
- MLS#42759124
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodFieldstone Sec 13
- Zip77407
- Style
- Year Built2019
- Taxes$ 12147
- Price$ 549,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3175
- Lot Size0.1867 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exquisite well maintained single story 4 bedrooms + study /3.5 baths /3-car tandem garage home snuggled in a desirable Fieldstone subdivision. This home features an inviting open-concept layout that enhances both comfort & style. The oversized kitchen seamlessly connects to the family room providing ample space for meal preparation, casual dining and family gatherings. The primary bedroom is bright and airy, leading to bathroom equipped with a double sink, soaking tub, and separate shower. Open kitchen includes oversized island, 42 inch maple cabinets, granite countertops and ceramic tile backsplash & stainless steel appliances. Office/Study room with large windows tucked off foyer. Outdoor includes covered patio with outdoor kitchen perfect for entertaining. All bathrooms have walk-in showers, custom sliding closet doors, custom shelves in formal dining and living areas, water softener & sprinkler system (See “Property Upgrades/Additions” in the Document section for detailed info).
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $624,995 |
| 6/12/2026 | 4$599,995 |
| 7/1/2026 | 4$574,995 |
| 8/21/2026 | 4$549,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Water Softener Owned,Washer |
| HOA Fee | 715 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Fieldstone Sec 13 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 59 to Grand Parkway (Hwy 99), turn right on Grand Parkway and travel approx 10 miles. Turn right ontoMason Road and go straight at the stop sign to enter Fieldstone Subdivision. Turn right onto Victoria BayBlvd. Listing |
| ModificationTimestamp | 2026-08-21T21:53:18.610-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Fieldstone Community Association |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 12147 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | K. Hovnanian |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | FIELDSTONE SEC 13, BLOCK 3, LOT 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Bidet,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8133 |
| Foundation Details | Slab |
| Building Area Total | 3175 |
| Lot Size Acres | 0.1867 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other