Property Attributes
- MLS#57786389
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodTrillium
- Zip77407
- Style
- Year Built2026
- Price$ 553,784
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2641
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Kea - This two-story home centers daily life around an open kitchen, dining area, and Great Room, while the added third bath and open stair railing increase flexibility for guests and family routines. The kitchen is upgraded with a 36-inch cooktop, single oven/microwave tower, Extra White Kent Moore cabinetry, Ridge quartz, a horizontal Perfit Mosaix backsplash, chrome Touch faucet, single-bowl stainless sink, and under-cabinet lighting. The luxury primary bath includes upgraded tile at the shower and tub deck, chrome fixtures, and framed shower enclosure, while the covered patio with exterior gas stub-out and garage water-softener prep support everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| PATTERSON ELEMENTARY SCHOOL (FORT BEND) Elementary School | CROCKETT MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $553,784 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Other,Roof,Windows |
| Subdivision Name | Trillium |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions to Model Home - From Houston take 610 West to 290. Left on Badtke Rd. Right on Joyfull Life Dr. Right on Cheerful Trail. Right on Happy Home St. |
| ModificationTimestamp | 2026-08-27T09:01:41.800-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | PATTERSON ELEMENTARY SCHOOL (FORT BEND) |
| Middle/Junior High School | CROCKETT MIDDLE SCHOOL (FORT BEND) |
| Property Condition | Under Construction |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.tripointehomes.com/tx/houston/trillium-40/9618-periwinkle-chase-drive |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Lot 13, Block 2, Section 9 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4935 |
| Foundation Details | Slab |
| Building Area Total | 2641 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other