Property Attributes
- MLS#59001294
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodAberdeen Trails
- Zip77095
- Style
- Year Built1999
- Taxes$ 9027
- Price$ 439,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3312
- Lot Size0.2272 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STUNNING REMODEL with OVER $200K of Improvements to include GOURMET KITCHEN with decorative island, gas cooktop, double ovens, appliance garage to hide all those unsightly appliances & more, quartzite countertops & lots of cabinets for storage! PRIMARY BATH boasts a luxury tiled shower with multiple niches, linen closet, soaking tub & HIS/HER Vanities! HER CLOSET hosts an Elfa Closet System which doubles the space! NEW ROOF (1 YR.). TWO NEW WATER HEATERS (7/26). NEW CARPET UPSTAIRS (8/26). NEW IRON SPINDLES & Wood Treads. Wired for a portable generator & plumbed for natural gas. LARGE Covered Patio that could be transformed into an outdoor kitchen with lots of room for GREAT ENTERTAINMENT! Backyard could fit a small pool if desired. Oversized garage with lots of shelving, workbench & pegboard which extends almost 25 ft. deep! Extended concrete width on driveway to fit multiple cars! Close to shopping, CFISD schools & restaurants. Ask your realtor for a private showing TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| FIEST ELEMENTARY SCHOOL Elementary School | LABAY MIDDLE SCHOOL Middle School | CYPRESS FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $449,500 |
| 9/18/2026 | 2$439,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Water Softener Owned |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | Washer/Dryer/Refrigerator/Freezer |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| HOA | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Aberdeen Trails |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290W, Exit Telge Rd. LEFT on Telge Rd. LEFT on Aberdeen Trails Dr. RIGHT on Tall Dr. LEFT on Red Hill Trail. LEFT on Shady Falls. LEFT on Spring Trial. Home on the RIGHT...15727 Spring Trail. |
| ModificationTimestamp | 2026-09-18T01:13:52.717-00:00 |
| High School | CYPRESS FALLS HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Spectrum |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | FIEST ELEMENTARY SCHOOL |
| Tax Annual Amount | 9027 |
| Middle/Junior High School | LABAY MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://track.pstmrk.it/3s/photos.rockbait.com%2Fsites%2Fekplwgal%2Funbranded/cUpU/w0-HAQ/AQ/dae15f31-dcac-4e40-8bec-9c6f8c9e3ed0/4/HFdfbJFXR_ |
| Builder Name | Morrison Homes |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 6 ABERDEEN TRAILS SEC 3 R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Parking Features | Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9899 |
| Foundation Details | Slab |
| Building Area Total | 3312 |
| Lot Size Acres | 0.2272 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other