Property Attributes
- MLS#59111190
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodWestcott Place Sec 01
- Zip77093
- Style
- Year Built1950
- Taxes$ 3888
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
DOLLHOUSE IN UP-AND-COMING AREA CONVENIENT TO HARDY, HWY.59, AND LOOP 610. RECENTLY REMODELED. CEILING FANS IN BEDROOMS, NEW CARPET IN LIVING ROOM AND BEDROOMS. LOTS OF CABINET SPACE IN BATH
| Elementary School | Middle School | High School |
|---|---|---|
| PAIGE ELEMENTARY SCHOOL Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $190,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | WindowUnits |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | WoodSiding |
| Year Built | 1950 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Westcott Place Sec 01 |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Crosstimbers go south on Jense to Bennington and turn right, take left on first street, go two blocks to Lynnfield and turn right, House is on right. |
| ModificationTimestamp | 2026-06-13T01:39:02.853-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Elementary School | PAIGE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3888 |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 29 BLK 2 WESTCOTT PLACE SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Room Type | LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1480 |
| Lot Size Acres | 0.1584 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other