Property Attributes
- MLS#59460018
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana
- Zip77578
- Style
- Year Built2026
- Price$ 893,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4773
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcoming front porch opens into the two-story entryway. The large dining room is just off the entrance. As you walk past the curved staircase you enter the living areas. The family room features a wood mantel fireplace and wall of windows. The kitchen has an island with built-in seating, an oversized pantry, two wall ovens, 5-burner gas cooktop and access to the utility room. The morning area connects the space with ample natural light. The primary bedroom features coffered ceilings and a wall of windows. French doors lead into the primary bathroom which features dual vanities, a freestanding tub, separate glass enclosed shower, linen closet, and two walk-in closets. A private guest suite is just past the rear staircase and includes a walk-in closet and full bathroom. Upstairs you will find a large game room with coffered ceilings, three large windows, and additional storage. Additional storage space is right outside the three-car garage with an extended bay.
| Elementary School | Middle School | High School |
|---|---|---|
| BENNETT ELEMENTARY (ALVIN) Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $893,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1405 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community,Curbs |
| Additional Parcels Description | 725389 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Lake or Pond,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Other,Thermostat |
| Subdivision Name | Meridiana |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From 288 South, exit Meridiana Parkway/ Co Rd 56. Turn left at the stop sign. Continue on Meridiana Parkway, go past the Elementary School, Welcome Center, and continue past the Middle School. Turn left onto Showcase Lane. Go past the two cul-de-sacs, and turn right on Elegance Place. The model home will be on the right at 5402 Elegance Place. |
| ModificationTimestamp | 2026-07-17T09:05:30.173-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | BENNETT ELEMENTARY (ALVIN) |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | Block 1- Lot 23- Section 10 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Hollywood Bath,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | broker@pinnaclera.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Kitchen,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 17956 |
| Foundation Details | Slab |
| Building Area Total | 4773 |
| Lot Dimensions | 70x 257 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other