Property Attributes
- MLS#61800960
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodKern Street
- Zip77009
- Style
- Year Built2008
- Taxes$ 9345
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1994
- Lot Size0.0574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming freestanding 3-bedroom, 2.5-bath home in the heart of the Heights. The home features an open floor plan with high ceilings, freshly painted (2026), abundant natural light, generous storage, and a private backyard with a covered wood deck (wood replaced 2024). First-floor living is ideal for entertaining, offering a seamless flow between the living, dining, and kitchen areas, along with a convenient half bath. Upstairs includes all three bedrooms (hickory floors 2021), highlighted by a spacious primary suite with a spa tub and two walk-in closets, plus two secondary bedrooms located just down the hall. The property also offers a rare extended private driveway with ample guest parking. Roof was replaced in Mar 2024. Owners used the oversized insulated garage with the A/C and new epoxy floor (all updates 2023) as an office! HVAC 2016. The home is zoned to Field Elem, a short walk from the Norhill Esplanade, Studewood restaurants, 19th St shopping, and the Houston Farmers Market.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELD ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $539,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,WoodSiding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Kern Street |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on North Main St. Turn left on Kern St. 1007 Kern St will be on your right |
| ModificationTimestamp | 2026-06-24T07:52:07.090-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Elementary School | FIELD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9345 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 KERN STREET |
Interior Features
| Interior Amenities | Balcony,DoubleVanity,JettedTub,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SoakingTub,SeparateShower,TubShower,WindowTreatments,KitchenDiningCombo |
|---|---|
| Flooring | EngineeredHardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,Deck,FullyFenced,Fence,PavedDriveway,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Attached,Driveway,Garage |
| Lot Features | Other,BacksToGreenbeltPark |
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Slab |
| Building Area Total | 1994 |
| Lot Size Acres | 0.0574 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other