Property Attributes
- MLS#67328445
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodKelliwood Nottingham Country 3
- Zip77450
- Style
- Year Built1989
- Taxes$ 11228
- Price$ 825,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5269
- Lot Size0.2656 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
5 bedroom, 4-bathroom home plus a downstairs office that could be a 6th bedroom with closet and a full bath, primary bedroom down, both formals, family room and breakfast room down. Upstairs are 4 bedrooms, a game room and media room. This home was the model for the builder with a pool and spa. All 3 schools that the home is zoned to are "A" Rated with all 7 designations. Extras include a furnished sound-proofed media room with 100" screen, wet bar, refrigerator and vintage popcorn maker. The game room includes recent pool and shuffleboard tables. Upon entering, you’re greeted by an elegant foyer that leads to formal living, dining room and a kitchen that is open to the family room. The kitchen showcases stainless steel appliances, a double refrigerator, granite countertops, an island cooktop, breakfast bar with views of the backyard and pool. Primary bedroom has a huge walk-in closet and an ensuite bathroom with double vanities. Large laundry room with washer/dryer and a 3 car garage
| Elementary School | Middle School | High School |
|---|---|---|
| PATTISON ELEMENTARY SCHOOL Elementary School | MCMEANS JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $825,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 1035 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | NA |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Tennis Court(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat |
| Subdivision Name | Kelliwood Nottingham Country 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | West on I-10, south on Fry Road. Turn right onto Kelliwood Oaks, home is on the left. |
| ModificationTimestamp | 2026-09-14T19:56:33.880-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Elementary School | PATTISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 11228 |
| Middle/Junior High School | MCMEANS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1212763388/3ba6f98d7c?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 15 BLK 2 KELLIWOOD NOTTINGHAM COUNTRY 3 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Hollywood Bath,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Sitting Area in Primary,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Oversized |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 11570 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5269 |
| Lot Dimensions | 97x130 |
| Lot Size Acres | 0.2656 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other