Property Attributes
- MLS#67622548
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodLost Creek Sec 1
- Zip77407
- Style
- Year Built2006
- Taxes$ 12559
- Price$ 525,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3030
- Lot Size0.2439 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Property is located in Lost Creek off of FM 1093, Shopping and Restaurants are close by. This 4-Bedroom Home, has a Bathroom for each Bedroom. This 2 story Home features a large Master Bedroom, and Bathroom with separate walk-in shower with seat, and Garden Tub. Open concept Kitchen, and a Large Breakfast room. Formal Dining Room, Formal Living Room or Office. Family room, Utility Room is Downstairs by the Butler's Pantry. A two Car Garage Attached, Game room upstairs, 1 Bedroom and 1 Bath upstairs. A Beautiful Private Saltwater Pool with a Waterfall. Freshly Painted. Southern shutters, engineered wood Flooring, Travertine flooring Many upgrades. Built in cabinets in Garage. SPRINKLER SYSTEM. Property is a Seller/AGENT owned Real Estate Broker.
| Elementary School | Middle School | High School |
|---|---|---|
| ADOLPHUS ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $543,000 |
| 8/26/2026 | 3$525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator |
| HOA Fee | 792 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Salt Water,Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Electrical and Environmental Controls,Accessible Kitchen,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Dog Park,Playground,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Roof,Thermostat |
| Subdivision Name | Lost Creek Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Lost Creek Subdivision -99 Grand Parkway and Go east on FM1093 Parkway, Right on Creeks End BLVD, Left on Bedias Creek. House is located- around the corner on 7010 Sierra NIGHT Dr, |
| ModificationTimestamp | 2026-09-07T12:02:39.440-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | First Service Residential |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | ADOLPHUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 12559 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1Czr1kkGG1g4LTdn-pV-__5w9EG2M4zoD/view |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | LOST CREEK SEC 1, BLOCK 4, LOT 1 |
Interior Features
| Interior Amenities | Butler's Pantry,BedroomonUpperLevel,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Handicap Access,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Handicap Accessible,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10625 |
| Foundation Details | Slab |
| Building Area Total | 3030 |
| Lot Size Acres | 0.2439 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other