Property Attributes
- MLS#69400188
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodPecan Forest
- Zip77068
- Style
- Year Built1963
- Taxes$ 4095
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size0.5653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Prime location on over 1/2 Acre! New A/C 8/2026 & Recent Whole Home Generator with warranty 7/2025! This charming single-story home blends classic design preserving timeless character with thoughtful updates. Featuring 3 bedrooms and 2 bathrooms, the inviting floorplan offers comfortable living spaces and a warm, welcoming atmosphere. The spacious family room showcases beautiful wood-beam ceilings and a cozy brick fireplace, creating the perfect gathering space. The sunny kitchen features granite countertops, a gas cooktop, breakfast bar, and adjoining breakfast room with views of the scenic backyard. Step outside to enjoy a wooded setting with mature landscaping, offering amazing space and natural beauty. Additional highlights include an oversized 2-car garage with attached 20x16 centrally heated & cooled workshop/office, 2-car carport and an original BBQ pit. This is a fantastic opportunity in a stellar location!
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | See Exclusion List |
| Year Built | 1963 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pecan Forest |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | IH-45 North. Exit 1960 West then turn right on Kuykendahl. Turn left on Micliff Blvd. |
| ModificationTimestamp | 2026-09-14T14:24:03.487-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Other,Seller Disclosure |
| Association Name | Bammel Forest Civic Club |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 4095 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7, PECAN FOEST |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Granite Counters,Main Level Primary,Soaking Tub,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Detached,Garage,Oversized |
| Lot Features | Subdivision,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 24624 |
| Foundation Details | Slab |
| Building Area Total | 1832 |
| Lot Size Acres | 0.5653 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other