Property Attributes
- MLS#74427178
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Montrose
- NeighborhoodAvondale Park
- Zip77006
- Style
- Year Built2015
- Taxes$ 14609
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2840
- Lot Size0.0448 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a highly sought-after neighborhood with effortless access to major business districts, this striking three-story single-family home blends modern elegance with everyday comfort. Its bright, open layout features a spacious living area ideal for gatherings, flowing seamlessly into a beautifully appointed kitchen with premium finishes and abundant storage. The home offers three well-designed bedrooms and three contemporary bathrooms, providing privacy and convenience. Large windows invite natural light throughout, enhancing the home’s clean lines and refined style. Perfect for those seeking upscale yet comfortable urban living.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY Elementary School | GREGORY-LINCOLN MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $735,000 |
| 8/12/2026 | 1$725,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2015 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Avondale Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Montrose, go east on Westheimer, the turn left on Mason St. Take the first right onto Avondale. Your destination is on the left |
| ModificationTimestamp | 2026-09-20T18:39:52.963-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Association Name | Avondale Park HOA |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY |
| Tax Annual Amount | 14609 |
| Middle/Junior High School | GREGORY-LINCOLN MIDDLE SCHOOL |
| MLS Area Minor | Montrose |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 AVONDALE PARK |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Bedroom on Main Level,Dry Bar,Double Vanity,Elevator Shaft,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower |
|---|---|
| Flooring | Stone,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1953 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2840 |
| Lot Size Acres | 0.0448 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other