Property Attributes
- MLS#77169660
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodPuryear Add
- Zip77093
- Style
- Year Built2020
- Taxes$ 9596
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2742
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A RARE OPORTUNITY TO ACQUIRE A PREMIER RESIDENTIAL/COMMERCIAL! CUSTOM BUILT HOME W 12 FT CEILINGS, OAK FLRS THRUOUT, PLANTATION SHUTTERS, SPEAKER SYSTEM THROUGHOUT. LARGE LR WITH CABINETS AND SHELVING, GAS LOG FP & LARGE SCREEN TV. VERY OPEN PLAN, FORMAL DR & GOURMET KIT. THE DESIGN WILL AMAZE W HUGE CARRERA MARBLE ISLD & COUNTERS, TOP OF THE LINE APPS, PRIM BED + 2 OTHER BEDS ON 1ST FLR. LUXURIOUS BATH W DUAL RAINFALL SHOWER JETTED TUB. UNBELIEVABLE CLOSET, 2 MORE BEDS AND BATH UPSTAIRS WITH HOLLYWOOD BATH, ALL BATHS ARE CARRERA MARBLE. ENTERTAIN OR RELAX ON THE COVERED PATIO W WOOD BEADED CEILING & GIANT CEILING FAN, TV INCLUDED. LARGE UTILITY ROOM WITH SINK AND CARRERA MARBLE COUNTERS AND FLOORS, WASHER/DRYER INCLUDED. TWO CAR ATTACHED GARAGE. 2ND HOME NEXT DOOR IS ALSO FOR SALE AT 1833 TIDWELL. CAN BE OFFICES OR FOR EXTENDED FAMILY. A TRULY UNIQUE OFFERING FOR THOSE SEEKING SCALE AND CAPABILITY WITHOUT COMPROMISE! MANY OF THE FURNISHINGS NEGOTIABLE. DON'T MISS OUT!!!
| Elementary School | Middle School | High School |
|---|---|---|
| GARCIA ELEMENTARY SCHOOL (HOUSTON) Elementary School | PATRICK HENRY MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $975,000 |
| 6/9/2026 | 41$575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,Zoned |
| Cooling | Central Air,Electric,Gas,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security Gate |
| Construction Materials | Cement Siding |
| Year Built | 2020 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Puryear Add |
| Facing Direction | South |
| Garage Y/N | false |
| Green Energy Generation | Wind |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | 610 to Hardy Tollroad North, Exit Tidwell, pass Tidwell light to Tidwell Lane and take a right. House will be on the left. |
| ModificationTimestamp | 2026-06-18T15:56:20.273-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Home Warranty,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARCIA ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 9596 |
| Middle/Junior High School | PATRICK HENRY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1171176674?share=copy&fl=sv&fe=ci |
| Builder Name | ALL AMERICAN CONSTRUCTION CO |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 & 5 BLK 1 PURYEAR |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Pots & Pan Drawers,Pantry,Self-closing Drawers,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Marble,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Guest Quarters,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Cleared,Other |
| Water Source | Public |
| Lot Size Area | 16350 |
| Foundation Details | Slab |
| Building Area Total | 2742 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other