Property Attributes
- MLS#80497210
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodRecreation Farms
- Zip77086
- Style
- Year Built1940
- Taxes$ 12335
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size1.974 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
On nearly two acres, this versatile property offers various possibilities for commercial usage or even country living in the city. The newly remodeled home features a spacious open floor plan, sizable kitchen with large island that opens to a large den, and upgrades including electrical, plumbing, a new roof (2025), HVAC (2025), and new premium grade laminate flooring. Surrounded by six mature pecan trees, the property also has a quaint barn, workshop, sizable smokehouse, and a staircase leading to a spacious attic that could be converted to living space. Located in a mixed light industrial and residential area, with easy access to major highways, this property is a rare find in Houston. Come and see!
| Elementary School | Middle School | High School |
|---|---|---|
| EILAND ELEMENTARY SCHOOL Elementary School | KLEIN INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $899,000 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,IceMaker,Microwave,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | ExposureShade,Thermostat |
| Subdivision Name | Recreation Farms |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barns,Stables |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-45: Exit State Highway 249, go west 3.2 miles to Breen Dr. traffic signal, where you'll turn left and proceed through the next traffic signal (W. Montgomery Rd) for about a mile; property on the left |
| ModificationTimestamp | 2026-06-14T09:01:45.873-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 32 - Klein |
| MLS Area | 11 |
| Lot Size Units | SquareFeet |
| Elementary School | EILAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 12335 |
| Middle/Junior High School | KLEIN INTERMEDIATE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 8 017*R1736600-002-008-008 RECREATION FARMS SEC 2 |
Interior Features
| Interior Amenities | CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,FullyFenced,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Well |
| Lot Size Area | 85986 |
| Foundation Details | Block |
| Building Area Total | 1798 |
| Lot Dimensions | 112X767 |
| Lot Size Acres | 1.974 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other