Property Attributes
- MLS#80638866
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodOutpost Estates
- Zip77080
- Style
- Year Built1957
- Taxes$ 6644
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2527
- Lot Size0.2149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Unique Home Unlike Any Other... Rebuilt From the Studs During Early 90's into the Gorgeous Residence it is Today! Everything was Redone Including Transforming this Home into a 2 Story!! Two Spacious Living Areas, Modern Remodeled Kitchen w/Granite Counters, Stainless Appliances including Gas Range, Breakfast Area, Large Home Office with Vaulted Ceilings, Bright and Expansive Primary Bedroom w/Jetted Tub & Separate Shower in Primary Bath + 3 Bedrooms Up! First Floor Boasts Saltillo Tile, Laminate, + Refinished Woods Floors; Upstairs Boasts New Carpet! Pride of Ownership Abounds--This Home is Immaculate: Nothing to Do But Move In and Enjoy! Gated Driveway, Exterior Shed Perfect for Man-Cave, She-Shed or Storage, Beautiful Private Backyard w/Mature Trees, PLUS a Whole House Generator '21! Per Seller: NEW ROOF 8/26! Water Heater '19; New Insulation & HVAC '25. See it Today - This Home Won't Disappoint. Welcome Home!!!
| Elementary School | Middle School | High School |
|---|---|---|
| BUFFALO CREEK ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Exclusions | See KW Exclusions Form |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Outpost Estates |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 Heading West, Exit Clay Road, Go South on Morningview. Home will be on the Left side. From 290 Heading East, Exit Gessner Rd, Turn Left onto Hempstead, Turn Right onto Blalock, Turn Left onto Colleen, then Left onto Morningview. Home will be on the Right side. |
| ModificationTimestamp | 2026-08-26T09:03:12.647-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | BUFFALO CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6644 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 116 BLK M OUTPOST ESTATES SEC 4 |
Interior Features
| Interior Amenities | Crown Molding,En Suite Bathroom,Granite Counters,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Electric Gate,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9360 |
| Foundation Details | Slab |
| Building Area Total | 2527 |
| Lot Size Acres | 0.2149 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other