Property Attributes
- MLS#8796376
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodEstates at Wakefield
- Zip77018
- Style
- Year Built2016
- Taxes$ 11458
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2459
- Lot Size0.0536 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home is a large free-standing, corner unit with both back and side yards-ideal for pets, privacy and outdoor living. Suitable for entertaining. Lite,brite and open with limited neighbors, plenty of natural lite and tree-top views. The home has a 2-car wide driveway pad. Patio/deck(15x6) is just off the kitchen on the 2nd floor provides breathing room, and a lovely venue for relaxing, dining, or viewing the nite sky.Fresh interior paint(2026), refreshment bar area, wood floors on 2nd and 3rd floors. Open concept living, with combined living, kitchen and dining area.This unique sized 2335 sq ft lot (per HCAD) is bigger than most with a fenced yard that has turf and granite with a covered patio. A short stroll to well-rated venues, cafes, and restaurants. No HOA maintenance fee! Come join the neighborhood! All info per seller
| Elementary School | Middle School | High School |
|---|---|---|
| GARDEN OAKS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $495,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2016 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | B |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Estates at Wakefield |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Shepherd heading N, go west on 38th-it will turn into Wakefield. The property/complex is on the left. Wakefield between Brinkman and Alba. |
| ModificationTimestamp | 2026-08-23T21:10:12.810-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11458 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 1 & .0625 INT IN RES A ESTATES AT WAKEFIELD |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 2335 |
| Foundation Details | Slab |
| Building Area Total | 2459 |
| Lot Size Acres | 0.0536 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other