Property Attributes
- MLS#89084395
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodLiberty Lakes
- Zip77049
- Style
- Year Built2005
- Taxes$ 8936
- Price$ 389,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3360
- Lot Size0.1316 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful brick HOME with OVER 3,300 sq. ft. and outstanding CURB APPEAL has 5 BEDROOMS, 3.5 FULL BATHS, including 2 PRIMARY SUITES. As you enter, you're greeted with the OVERSIZED FORMAL DINING & LIVING ROOM. As you continue, you'll be welcomed into the SPACIOUS FAMILY ROOM with FIREPLACE and view the sleek KITCHEN w/GRANITE COUNTERTOPS, lots of CABINET SPACE, and BUILT-IN BREAKFAST BAR. The 1st floor PRIMARY SUITE provides a SPA-LIKE SOAKING TUB AND PRIVATE SHOWER, plus a HUGE WALK-IN CLOSET. Upstairs, you'll find 4 BEDROOMS that boast a spacious layout, including a SECONDARY SUITE with a FULL BATHROOM. OVERSIZED GAMEROOM or MEDIA ROOM. Beautiful TILE FLOORING throughout the MAIN LIVING area adds style and easy maintenance. Situated on a MASSIVE CORNER LOT. This home offers a GREEN FULLY FENCED BACKYARD and a COVERED PATIO, perfect for family bbq's or just relaxing. UTILITY ROOM INSIDE. LOW TAXES. MOVE-IN READY. Schedule your private showing today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| SHELDON ELEMENTARY SCHOOL Elementary School | MICHAEL R. NULL MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $399,999 |
| 9/9/2026 | 3$389,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Liberty Lakes |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 take Beltway 8 North to Auburn Knoll, left on Oleander Grove, home sits on the corner, right side. |
| ModificationTimestamp | 2026-09-09T23:48:33.127-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Liberty Lakes |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | SHELDON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8936 |
| Middle/Junior High School | MICHAEL R. NULL MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/9w5r0ldf11d9290ii60xb/6902-Oleander-Grove-Way-Houston-TX-77049.mp4?rlkey=lvw680h5vslnc48p9aovc1yyr&st=go6bq7pj&dl=0&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 2 LIBERTY LAKES SEC 03 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Full Bath on Main Level,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 5732 |
| Foundation Details | Slab |
| Building Area Total | 3360 |
| Lot Size Acres | 0.1316 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other