Property Attributes
- MLS#93116622
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodForest Hill
- Zip77023
- Style
- Year Built2026
- Taxes$ 8350
- Price$ 829,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.2226 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Be the first to call this beautifully designed new-construction home your own. Soaring ceilings create a bright, open atmosphere, while the spacious kitchen serves as the heart of the home with an oversized island ideal for cooking, casual dining, and entertaining. Step outside and enjoy the private swimming pool—perfect for relaxing, hosting guests, or cooling off on warm Houston days. Ideally located just minutes from Downtown Houston, the Texas Medical Center, and the University of Houston, this brand-new home offers modern living, convenient access to the city, and an inviting blend of indoor comfort and outdoor enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| CARRILLO ELEMENTARY SCHOOL (HOUSTON) Elementary School | EDISON MIDDLE SCHOOL Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $829,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Forest Hill |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Exit 42 from I-45 toward Wayside Dr. Turn right onto S Wayside Dr (heading north).Turn right onto Lawndale St. Turn left onto Forest Hill Blvd. Arrive at 2030 Forest Hill Blvd (destination will be on the left). |
| ModificationTimestamp | 2026-09-03T05:21:41.623-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | CARRILLO ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8350 |
| Middle/Junior High School | EDISON MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Builder Name | TCS, LLC |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 501 & TR 502B FOREST HILL |
Interior Features
| Interior Amenities | Butler's Pantry,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9696 |
| Foundation Details | Slab |
| Building Area Total | 3600 |
| Lot Size Acres | 0.2226 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other