Property Attributes
- MLS#18247631
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 West University/Southside Area
- NeighborhoodMonticello Add
- Zip77005
- Style
- Year Built2020
- Price$ 2,589,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4123
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in highly sought after West University Place, this exceptional residence offers 4 bedrooms, 5 full baths, and thoughtfully designed living spaces that blend luxury, comfort, and everyday functionality. Just minutes from premier dining, shopping, neighborhood parks, and top rated schools, the location is as desirable as the home itself. Designed for today's lifestyle, the flexible floor plan features a first floor bonus room ideal as a home office, guest suite, or potential fifth bedroom. Spacious open concept living areas create an effortless flow for entertaining, while the upstairs flex room provides the perfect space for movie nights or casual gatherings. The air conditioned garage offers versatility as a home gym or additional storage. A whole home generator provides year round peace of mind, while premium upgrades include a whole home water filtration and softener system, ELAN smart home automation, Yale remote access digital locks, and a dedicated IT closet.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $2,589,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 2020 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC |
| Subdivision Name | Monticello Add |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From US-59/I-69, take the Buffalo Speedway exit, go south, then turn left on Albans Rd. The property will be a few blocks ahead on the right at 2817 Albans Rd. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Builder Name | Ashton Gray Development |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 12 & 13A BLK6 MONTICELLO |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Pots & Pan Drawers,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6270 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4123 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other