Property Attributes
- MLS#45988655
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 West University/Southside Area
- NeighborhoodMonticello Add
- Zip77005
- Style
- Year Built2012
- Taxes$ 42524
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4319
- Lot Size0.1439 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous Stucco Custom Built Richmark Home, Remolded 2026 - Completely repainted inside & out, incl cabinets, 4 bed, 4/1 bath, large 2 car garage with off street parking. This home offers a great outdoor living area with pool, spa & covered patio. A fantastic location in a tree lined St, able to walk to Colonial, Wier Park & close to Rice University, Texas Medical Center & Rice Village. This home boasts open plan living, lots of natural light throughout, high ceilings, gorgeous hard wood floors, no carpet, wonderful chef's kitchen - high end SS appliances, Wolf 6 burner stove, double ovens, beautiful marble, granite & quart counters through out the kitchen & bathrooms, 2 studies, large dining room, wet bar. The second floor showcases a huge primary suite, 2 large walk-in closets, lavish spa bath featuring large shower, dual vanities, 3 large secondary upstairs bedrooms, huge Games room or 5th Bedroom with Vaulted ceiling, abundant storage, laundry room, new roof July 2026, new fence
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $2,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Pool Features | In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Monticello Add |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection of Kirby and Bissonnet, travel south. Turn west on Albans. Home will be on South side |
| ModificationTimestamp | 2026-09-13T20:10:29.787-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 42524 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Builder Name | Richmark Custom Home |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 13 & 14A BLK 6 MONTICELLO |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Soaking Tub,Separate Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Wine Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6270 |
| Foundation Details | Slab |
| Building Area Total | 4319 |
| Lot Size Acres | 0.1439 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other