Property Attributes
- MLS#24390920
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodIndigo
- Zip77406
- Style
- Year Built2026
- Price$ 529,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2189
- Lot Size0.11 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning Model Home, Highland Homes Matisse Plan! This gorgeous model home is packed with style and upgrades you’ll love. Featuring a private study, the popular Matisse plan offers the perfect mix of comfort and wow-factor. From the moment you walk in, the grand entry and soaring ceilings make a bold first impression. The family room is a showstopper with cathedral ceilings, beautiful, exposed beams, and a cozy fireplace -perfect for gatherings or relaxing nights in. The primary suite feels like your own private escape, complete with a vaulted ceiling and luxury finishes. Every inch of this home has been thoughtfully designed with high-end touches throughout. If you’re looking for something that truly stands out, this one checks all the boxes; stylish, functional, and completely move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| PECAN GROVE ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $539,990 |
| 7/31/2026 | 2$529,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 148 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Monthly |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Indigo |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Harlem Rd exit toward W Airport Blvd Turn right onto Harlem Rd Turn left onto Indigo Way Turn right onto Mercantile St Model is on the corner of Mercantile Street and Loam Lane - 1134 Mercantile Street |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere - Porsche Jackson |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | PECAN GROVE ELEMENTARY SCHOOL |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=VcDgY9sW4Qu&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Lot1/Block4 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Pots & Pan Drawers,Pantry,Quartz Counters,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2189 |
| Lot Size Acres | 0.11 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other