Property Attributes
- MLS#31901246
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodForest Home
- Zip77004
- Style
- Year Built1936
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is an estate sale. Property to be sold in its present, AS IS condition. No showings allowed until an accepted/executed contract is in place. Please do not disturb Tenants. Only minutes away to University of Houston. Great investment property. TLC needed. Submit offer documents with ''proof of funds.''
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1936 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Forest Home |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-45 S - Take right towards Scott St. & turn right onto Scott St. - Turn right onto Holman St. |
| ModificationTimestamp | 2026-07-29T09:05:54.577-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Association Name | Forest Home |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 9 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 4080 |
| Foundation Details | Block |
| Building Area Total | 1144 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other