Property Attributes
- MLS#93501970
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodForest Home
- Zip77004
- Style
- Year Built1936
- Taxes$ 3950
- Price$ 218,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.1194 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Bring this charming home back to life! Lovey front porch w/lots of character throughout. This is a true future remodel with original wood floors, baseboards, trim. & windows. Bring your contractor & create a new beginning. Spacious kitchen is ready for new cabinets & appliances. Laundry hook-up. Endless possibilities! Add a trending color palette, window treatments, carpet, & lighting. This was once a loving home in need of your personal touch & style. Contact the listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $249,000 |
| 3/31/2026 | 1$246,000 |
| 4/13/2026 | 4$235,000 |
| 5/6/2026 | 5$224,000 |
| 6/25/2026 | 2$219,000 |
| 8/21/2026 | Listed $218,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Other |
| Roof | Composition |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 1936 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Forest Home |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head northwest on capitol St toward Crawford St take la branch st then pierce st turn right onto Sampson st then Elgin St to Nettleton St. |
| ModificationTimestamp | 2026-08-21T02:33:28.580-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 3950 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 9 FOREST HOME |
Interior Features
| Heating Y/N | false |
|---|---|
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 5200 |
| Foundation Details | Block |
| Building Area Total | 1032 |
| Lot Size Acres | 0.1194 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other