Property Attributes
- MLS#40738730
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodPecan Ridge - Select Collection
- Zip77441
- Style
- Year Built2025
- Price$ 589,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3705
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 40738730 - Built by Toll Brothers - Ready Now! ~ A grand entrance awaits in the Hardy s soaring two-story foyer with grand circular staircase opening up to the expansive great room. Featuring a large center island with breakfast bar, the well-designed kitchen overlooks the bright casual dining area with rear yard access. The primary bedroom suite features an impressive walk-in closet and spa-like primary bath with dual-sink vanity, large luxe shower with seat, and private water closet. A spacious office and a secondary bedroom with ample closet and shared bath complete the first floor. Secluded on the second floor overlooking a generous loft, additional bedrooms feature sizable closets and a shared hall bath. Additional highlights include a convenient everyday entry, centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $589,000 |
| 1/27/2026 | 22$716,528 |
| 1/29/2026 | 8$657,000 |
| 3/24/2026 | 1$648,000 |
| 5/4/2026 | Listed $645,000 |
| 5/28/2026 | 2$629,000 |
| 7/23/2026 | 6$589,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Pecan Ridge - Select Collection |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Nestled amid I-10 and Westpark Tollway in Fulshear, TX -From Houston, Follow Smith St. and Spur 527 S to I-69. Take Westpark Tollway W to Farm to Market 1093 W in Fort Bend County. Continue on Farm to Market 1093 W to your destination at 7514 Sunset Ridge Lane, Fulshear, TX 77441 |
| ModificationTimestamp | 2026-09-08T21:26:53.160-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=7PhU9TH3kA9&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | TB 7857 - 13L22 B1 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Guest Quarters,Kitchen,Loft,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8100 |
| Foundation Details | Slab |
| Building Area Total | 3705 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other