Property Attributes
- MLS#8483855
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodPecan Ridge - Select Collection
- Zip77441
- Style
- Year Built2026
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3080
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 8483855 - Built by Toll Brothers - Oct 2026 completion! ~ Beautifully styled luxe. The Belmore's inviting covered porch and impressive two-story foyer flow into the spacious great room and casual dining area, with views to the desirable patio beyond. The well-equipped gourmet kitchen is highlighted by a large center island with a breakfast bar, plenty of counter and cabinet space, and a roomy pantry. The charming primary bedroom suite is complete with an elegant tray ceiling, dual walk-in closets, and a deluxe primary bath with dual-sink vanity, large soaking tub, luxe shower with seat, and private water closet. Central to a generous loft, secondary bedrooms feature walk-in closets, one with a private bath and the other with a shared hall bath. Additional highlights include a versatile office, a convenient powder room and everyday entry, a centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $597,000 |
| 5/4/2026 | 4$575,000 |
| 7/23/2026 | 5$549,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat |
| Subdivision Name | Pecan Ridge - Select Collection |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nestled amid I-10 and Westpark Tollway in Fulshear, TX -From Houston, Follow Smith St. and Spur 527 S to I-69. Take Westpark Tollway W to Farm to Market 1093 W in Fort Bend County. Continue on Farm to Market 1093 W to your destination at 7514 Sunset Ridge Lane, Fulshear, TX 77441 |
| ModificationTimestamp | 2026-09-09T18:36:22.580-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Db924GYA2Xe&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | TB 7857- 15 L26 B1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Media Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cleared,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 12810 |
| Foundation Details | Slab |
| Building Area Total | 3080 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other