Property Attributes
- MLS#54555869
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodArabella On The Prairie Sec 4
- Zip77469
- Style
- Year Built2026
- Taxes$ 1195
- Price$ 509,140
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3177
- Lot Size0.1797 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This sleek, south-facing Summerfield home offers elevated one-story living with a modern, contemporary design. An open-concept layout is filled with natural light and anchored by durable RevWood® flooring in the main living areas. The Kitchen features a large quartz island with a built-in sink, designer pendant lighting, stainless ENERGY STAR® appliances, and generous cabinetry—perfect for entertaining and everyday living. Unwind in the Primary Bath with a relaxing soaking tub and walk-in shower, creating a spa-inspired private retreat. Enjoy outdoor living on the extended covered patio, ideal for morning coffee or evening gatherings. Built as an Energy Series READY home—DOE Zero Energy Ready, ENERGY STAR® certified, and Indoor airPLUS qualified, designed to be 40–50% more efficient than typical new homes. Located in Sienna with access to resort-style amenities and Fort Bend ISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| ADRIANE MATHEWS GRAY ELEMENTARY Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $551,447 |
| 4/13/2026 | Listed $552,365 |
| 4/28/2026 | 5$578,130 |
| 5/15/2026 | Listed $578,887 |
| 5/21/2026 | Listed $579,151 |
| 8/1/2026 | 2$568,640 |
| 8/13/2026 | 3$554,140 |
| 8/27/2026 | 1$549,140 |
| 9/5/2026 | 5$519,140 |
| 9/11/2026 | 2$509,140 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 925 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Farmhouse |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Arabella On The Prairie Sec 4 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 6902 Ivory Sedge Trail Richmond, TX 77469 |
| ModificationTimestamp | 2026-09-11T20:26:46.507-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Richmond |
| Disclosures | None |
| Association Name | Sterling ASI |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ADRIANE MATHEWS GRAY ELEMENTARY |
| Tax Annual Amount | 1195 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | ARABELLA ON THE PRAIRIE SEC 4, BLOCK 3, LOT 6 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Office,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7830 |
| Foundation Details | Slab |
| Building Area Total | 3177 |
| Lot Size Acres | 0.1797 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other