Property Attributes
- MLS#55927674
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodCandela South
- Zip77406
- Style
- Year Built2026
- Price$ 463,508
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOVE IN READY! Westin Homes NEW Construction (Dominion, Elevation B) This beautiful two-story home features 4 bedrooms and 3.5 bathrooms, centered around an island kitchen that opens to the family room and dining area. The first-floor primary suite offers a generous walk-in closet while an adjoining study is perfect for a home office. Upstairs, three bedrooms accompany a large game room, providing plenty of space for relaxation and recreation. A covered patio and an attached 2-car garage complete this thoughtfully designed home. Candela South offers new homes for sale in Richmond, Texas. The community is the perfect combination of small-town charm and easy access to big city conveniences. Take a stroll through Historic Richmond, visit the Imperial Farmer's Market and enjoy the outdoors at Brazos Bend State Park. Great restaurants, and local and big box retail offerings are all close by. Visit Candela South today to find your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| BENTLEY ELEMENTARY SCHOOL Elementary School | BRISCOE JUNIOR HIGH SCHOOL Middle School | FOSTER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $518,177 |
| 7/2/2026 | 8$478,508 |
| 8/5/2026 | 3$463,508 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Candela South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head west on Westpark Tollway W. Turn Left onto FM 359 Heading South. Turn left into Candela South, onto Candela Park Dr. Turn right on Sunlight Rise. Right on Sunfall Garden then right on Twilight Meadow and follow it around until it becomes Seasonal Solstice. Turn left on Candlelight Court. |
| ModificationTimestamp | 2026-09-16T19:11:47.000-00:00 |
| High School | FOSTER HIGH SCHOOL |
| City | Richmond |
| Disclosures | None |
| Association Name | Candela Homeowners Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | BENTLEY ELEMENTARY SCHOOL |
| Middle/Junior High School | BRISCOE JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Westin Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | LOT 35 BLK 3 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5630 |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other