Property Attributes
- MLS#59240744
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodCandela South
- Zip77406
- Style
- Year Built2026
- Price$ 599,797
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Westin Homes NEW Construction (Maxwell III, Elevation AN) CURRENTLY BEING BUILT. Stunning two-story 4-bedroom, 3.5-bathroom home with elegant double door entry. The primary suite features dual walk-in closets, while a secondary bedroom with private bath adds comfort and privacy on the first floor. A study and casual dining area connect to the island kitchen. Upstairs, enjoy two secondary bedrooms, bathroom, an expansive game room cozy media room—ideal for entertaining. Outdoor living is enhanced by a covered patio and the convenience of a 3-car tandem garage. Candela South offers new homes for sale in Richmond, Texas. The community is the perfect combination of small-town charm and easy access to big city conveniences. Take a stroll through Downtown Historic Richmond, visit the Imperial Farmer's Market and enjoy the great outdoors at Brazos Bend State Park. Great restaurants, and local and big box retail offerings are all close by. Visit Candela South today to find your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| BENTLEY ELEMENTARY SCHOOL Elementary School | BRISCOE JUNIOR HIGH SCHOOL Middle School | FOSTER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $659,500 |
| 8/28/2026 | 9$599,797 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 825 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Candela South |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head west on Westpark Tollway W. Turn left onto FM 359 heading south. Turn left into Candela South onto Candela Park Drive. Turn left onto Vibrant Sky then left onto Gleaming Village Way. |
| ModificationTimestamp | 2026-09-04T15:13:50.007-00:00 |
| High School | FOSTER HIGH SCHOOL |
| City | Richmond |
| Disclosures | None |
| Association Name | Candela Homeowners Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | BENTLEY ELEMENTARY SCHOOL |
| Middle/Junior High School | BRISCOE JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Westin Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | LOT 3 BLK 1 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6689 |
| Foundation Details | Slab |
| Building Area Total | 3400 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other