Property Attributes
- MLS#68213363
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodCandela
- Zip77406
- Style
- Year Built2021
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Former Model Home. Entry with 11-foot rotunda ceiling leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry and generous island with built-in seating space. Primary suite includes double-door entry to primary bath with dual vanities, separate glass-enclosed shower and large walk-in closet. Home office with French doors set at back entrance. Large windows, extra closets and bonus mud room add to this spacious three-bedroom home. Covered backyard patio. Model home upgrades include accent paint, drapes, alarm system, sprinkler system, and additional landscaping. Two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRELL ELEMENTARY SCHOOL (LAMAR) Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $449,900 |
| 9/9/2026 | 6$424,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other,Windows |
| Subdivision Name | Candela |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grand Parkway (TX-99) traveling south. Keep left to stay on Westpark Tollway W then merge onto FM 1093 W. Continue straight onto FM 1093W. Turn left onto FM 723. Continue to follow FM 723, then make a right onto Fulshear-Gaston Rd. Continue straight onto Fulshear-Gaston Rd then take a left into FM 356. Turn left onto Settegast Ranch Rd. Take a right into Candela South on Luz Ridge Road and take another right onto Gleaming Village Way. |
| ModificationTimestamp | 2026-09-14T00:10:35.397-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sterling Association Services |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score,Other |
| Elementary School | TERRELL ELEMENTARY SCHOOL (LAMAR) |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Candela Sec 1, BLOCK 2, Lot 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5003 |
| Foundation Details | Slab |
| Building Area Total | 1743 |
| Lot Dimensions | 40x125 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other