Property Attributes
- MLS#98786931
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodCandela
- Zip77406
- Style
- Year Built2026
- Price$ 524,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2892
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Introducing the Colleyville, a two-story new construction inventory home with 4 bedrooms, 3.5 bathrooms, and 2,892 square feet of thoughtfully designed living space. A 3-car tandem garage provides generous storage and parking, while four sides brick and a full sprinkler system deliver lasting curb appeal and peace of mind. The chef-ready kitchen features built-in appliances and opens to bright living areas anchored by a graceful bow window at the dining room. The primary suite boasts a bow window and a spa-like bath with separate tub and shower for daily pampering. Candela 50'.
| Elementary School | Middle School | High School |
|---|---|---|
| BENTLEY ELEMENTARY SCHOOL Elementary School | BRISCOE JUNIOR HIGH SCHOOL Middle School | FOSTER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $539,990 |
| 9/1/2026 | 3$524,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 825 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other |
| Subdivision Name | Candela |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions to Model Home From FM 359 - Turn on to Candela Heights Drive. Turn Left on to Altair Summit Dr., Turn Left on Dappled Glade Ln, to Klaria Cresent Court. Home is on the corner of Klaria Cresent Court and Dappled Glade Ln. |
| ModificationTimestamp | 2026-09-01T22:34:22.360-00:00 |
| High School | FOSTER HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BENTLEY ELEMENTARY SCHOOL |
| Middle/Junior High School | BRISCOE JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | 24:5:15 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 2892 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other