Property Attributes
- MLS#29485174
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodCandela South
- Zip77406
- Style
- Year Built2026
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1878
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Front porch opens into entryway lined with windows. The utility room is located off the main entry. As you walk into the family room, you are greeted by a cast stone fireplace and a wall of windows. The dining area connects the living area with the kitchen. The kitchen features a 5-burner gas cooktop, an island with built-in seating space, and a corner pantry. Past the kitchen is the private primary bedroom featuring three large windows. The primary bathroom hosts dual vanities, a large glass-enclosed shower, and an oversized walk-in closet. Secondary bedrooms with full bathrooms complete this floor plan. Covered backyard patio. Mud room off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| BENTLEY ELEMENTARY SCHOOL Elementary School | BRISCOE JUNIOR HIGH SCHOOL Middle School | FOSTER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $439,900 |
| 6/17/2026 | 3$453,900 |
| 7/10/2026 | 6$424,900 |
| 8/12/2026 | Listed $425,900 |
| 8/18/2026 | 3$414,900 |
| 9/8/2026 | 1$417,900 |
| 9/9/2026 | 4$399,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Candela South |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Grand Parkway (TX-99) traveling south. Keep left to stay on Westpark Tollway W then merge onto FM 1093 W. Continue straight onto FM 1093W. Turn left onto FM 723. Continue to follow FM 723, then make a right onto Fulshear-Gaston Rd. Continue straight onto Fulshear-Gaston Rd then take a left into FM 356. Turn left onto Settegast Ranch Rd. Take a right into Candela South on Luz Ridge Road and take another right onto Gleaming Village Way. The model will be on left at 8606 Gleaming Village Way. |
| ModificationTimestamp | 2026-09-09T20:48:47.107-00:00 |
| High School | FOSTER HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sterling Association Services |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | BENTLEY ELEMENTARY SCHOOL |
| Middle/Junior High School | BRISCOE JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Lot 53, Block 1, Sec 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5366 |
| Foundation Details | Slab |
| Building Area Total | 1878 |
| Lot Dimensions | 40X134 |
| Road Surface Type | Concrete,Dirt |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other