Property Attributes
- MLS#14598399
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms
- Zip77080
- Style
- Year Built2026
- Price$ 660,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION - CORNER TWO Story w/ STUDY DOWNSTAIRS and GREAT FENCED-IN YARD! PAVED 3RD CAR PARKING SPACE!! FANTASTIC FRONT PORCH! NO CARPET - WOOD FLOORING THROUGHOUT! In KOLBE Farms, an appx 40 Acre Community in Spring Branch that has all the Sought After Amenities: Lake, Trails, Pools (Adult and Kids), Playground, Dog Park, Gated, Gate Station. Kolbe is ANTI-COOKIE CUTTER - Over 130 Home Designs Built so Far! 2641 Lake Kolbe is a Corner, Courtyard Home. w/ a Big Front Porch & Back Patio.12 FT Living Room Ceilings - Kitchen grabs your attention w/ Stacked Cabinetry, Huge Island, 36 Inch Slide-in Gas Range + Convection Oven, Double Cabin Dishwasher. French Doors lead to Study off from Living Room. Primary Bedroom has Appx Soaring 14 FT Ceilings and Two Gigantic Closets! Spa-like Primary Bathroom with it's Free Standing Tub, Separate Seated Shower and Hans Grohe Fixtures. Come Love & Enjoy Living in an ANTI-COOKIE CUTTER Home and Community!
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $660,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 2920 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Other,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Kolbe Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 and Blalock, Go North on Blalock. Take a Left on Kempwood. Right on Lake Kolbe. Fourth Block Down on Your Right. Down the Paved Walkway on your right. Last Home. Corner. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | VCM, Inc |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 11, BLK 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Corner Lot,Other,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 3531 |
| Foundation Details | Other,Slab |
| Building Area Total | 2458 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other