Property Attributes
- MLS#66397575
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms
- Zip77080
- Style
- Year Built2026
- Price$ 760,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2947
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION TWO Story w/ 4 Bedrooms & a Study!! Guest Bedroom Downstairs! Built by Award Winning INTOWN HOMES in KOLBE FARMS, an Appx 40 Acre Community in Spring Branch. Urban Farmhouse Architecture, Step-up Front & Back Porch. Want Openness? How about a 16x23 Living Room w/ 12 FT Ceilings w/ Sleek Tri-Paneled Glass Doors that open to a Fantastic Fenced-in Back Patio/Yard Area. Attention grabbing kitchen w/ a Waterfall Edge Calcutta Quartz Island, Stacked Cabinets, 36 Inch Gas Cooktop, Double Cabin Dishwasher. 2nd Floor - Primary Bedroom has 16 FT Cathedral Ceilings. A Free Standing Tub centers a Huge Primary Bathroom: Split Vanities; Double Seated Shower. Oversized Primary Closet that challenges the Biggest of Clothes Shoppers. Nearby is your own Study, and down the hall are great sized Bedrooms 3 & 4. Kolbe Farms has all the sought after Amenities: Lake, Trails, Pools (Main & Kids), Dog Park, Gated & Gate Station (Gate Officer currently at Night).
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $760,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 2920 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Other,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Kolbe Farms |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 and Bingle/Voss, Go North on Bingle. Left on Kempwood. Left on Lake Kolbe (Main Entrance). 2647 Lake Kolbe will be down on the right side of the street. Signs will be pointing to it. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | VCM, Inc |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 8, BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Crown Molding,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2871 |
| Foundation Details | Slab |
| Building Area Total | 2947 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other