Property Attributes
- MLS#74491178
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms
- Zip77080
- Style
- Year Built2026
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2805
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4 Bedroom Home w/Garage Apartment (5th Bedroom/Bathroom/Kitchenette). Total Appx SF 3,286 (Home is 2805 SF + Garage Apartment 481). Huge Fenced in Yard! 2733 Lake Kolbe is in Kolbe Farms, an appx 40 Acre Community in Spring Branch. The ANTI-COOKIE CUTTER COMMUNITY, OVER 130 Home Designs Built so Far! Tri-Panel Sliding Glass Doors will open to a Fenced in Back Patio/Yard. Kolbe Farms all the Sought After Amenities: Lake, Trails, Pools (Adult and Kids), Playground, Dog Park, Gated, Gate Station. Come Love & Experience living an ANTI-COOKIE CUTTER Home and Community!
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $825,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 2920 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Other,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,HVAC,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Kolbe Farms |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From I-10 and Blalock, Go North on Blalock. Right on Hammerly. Left on Hollister. Right on Kempwood. Right onto Lake Kolbe (Main Entrance of Kolbe Farms Final Section). Home is Two Blocks Down, Courtyard Home - Last Homeon the Right |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | VCM, Inc |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Pending |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 16, BLK 18 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | loritillman@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4186 |
| Foundation Details | Slab |
| Building Area Total | 2805 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other