Property Attributes
- MLS#75843249
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms
- Zip77080
- Style
- Year Built2026
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2542
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION - 4 BEDROOM HOME in KOLBE FARMS, an appx 40 Acre Community in Spring Branch that has all the Sought After Amenities: Lake, Trails, Pools (Adult and Kids), Playground, Dog Park, Gated, Gate Station. Kolbe Farms is the ANTI-COOKIE CUTTER COMMUNITY, OVER 130 Home Designs Built so Far! 2618 Lake Kolbe is a NEW CONSTRUCTION Home by AWARD WINNING INTOWN HOMES! First Floor Living Room has 12 FT Ceilings. Tri-Panel Sliding Glass Doors will open to a Fenced in Back Patio/Yard. Kitchen grabs your attention w/ 36 Inch Slide-in Gas Range + Convection Oven. Soft Close Cabinetry & Quartz Countertops. Wide Plank Wood Floors in Main Living Area, 2nd Floor Hallway & Primary Bedroom. 3 Bedrooms on 2nd Floor- Primary Bedroom has Vaulted Ceilings. Gorgeous Bathroom Highlighted by Free Standing Tub, Separate Seated Shower and Split Vanities! Bedroom 4 is on the 3rd Floor. Also could be a Great Game Room or Study. Come Love & Experience living an ANTI-COOKIE CUTTER Home and Community!
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 2920 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Architectural Style | Other,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Kolbe Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 and Blalock, Go North on Blalock. Right on Kempwood. Main Entrance to Final Section of Kolbe Farms is just past the Edgewood Elementary School on your Right. Take a Right on Lake Kolbe. Home is 3 Blocks Down on your left |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | VCM, Inc |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 3, BLK 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 2633 |
| Foundation Details | Other,Slab |
| Building Area Total | 2542 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other